Adidas Men
Adidas Women
Adidas Kids and Babies
| EU | US | US (W) | UK | JP/CM |
| 36 | 4 | 5 | 3.5 | 22.1 |
| 36 2/3 | 4.5 | 5.5 | 4 | 22.5 |
| 37 1/3 | 5 | 6 | 4.5 | 22.9 |
| 38 | 5.5 | 6.5 | 5 | 23.3 |
| 38 2/3 | 6 | 7 | 5.5 | 23.8 |
| 39 1/3 | 6.5 | 7.5 | 6 | 24.2 |
| 40 | 7 | 8 | 6.5 | 24.6 |
| 40 2/3 | 7.5 | 8.5 | 7 | 25 |
| 41 1/3 | 8 | 9 | 7.5 | 25.5 |
| 42 | 8.5 | 9.5 | 8 | 25.9 |
| 42 2/3 | 9 | 10 | 8.5 | 26.3 |
| 43 1/3 | 9.5 | 10.5 | 9 | 26.7 |
| 44 | 10 | 11 | 9.5 | 27.1 |
| 44 2/3 | 10.5 | 11.5 | 10 | 27.6 |
| 45 1/3 | 11 | 12 | 10.5 | 28 |
| 46 | 11.5 | 12.5 | 11 | 28.4 |
| 46 2/3 | 12 | 13 | 11.5 | 28.8 |
| 47 1/3 | 12.5 | 13.5 | 12 | 29.3 |
| 48 | 13 | 14 | 12.5 | 29.7 |
| 48 2/3 | 13.5 | 14.5 | 13 | 30.1 |
| 49 1/3 | 14 | 15 | 13.5 | 30.5 |
| 50 | 14.5 | 15.5 | 14 | 31 |
| 50 2/3 | 15 | - | 14.5 | 31.4 |
| EU | US | US (W) | UK | JP/CM |
| 36 | 4 | 5 | 3.5 | 22.1 |
| 36 2/3 | 4.5 | 5.5 | 4 | 22.5 |
| 37 1/3 | 5 | 6 | 4.5 | 22.9 |
| 38 | 5.5 | 6.5 | 5 | 23.3 |
| 38 2/3 | 6 | 7 | 5.5 | 23.8 |
| 39 1/3 | 6.5 | 7.5 | 6 | 24.2 |
| 40 | 7 | 8 | 6.5 | 24.6 |
| 40 2/3 | 7.5 | 8.5 | 7 | 25 |
| 41 1/3 | 8 | 9 | 7.5 | 25.5 |
| 42 | 8.5 | 9.5 | 8 | 25.9 |
| 42 2/3 | 9 | 10 | 8.5 | 26.3 |
| 43 1/3 | 9.5 | 10.5 | 9 | 26.7 |
| 44 | 10 | 11 | 9.5 | 27.1 |
| 44 2/3 | 10.5 | 11.5 | 10 | 27.6 |
| 45 1/3 | 11 | 12 | 10.5 | 28 |
| 46 | 11.5 | 12.5 | 11 | 28.4 |
| 46 2/3 | 12 | 13 | 11.5 | 28.8 |
| 47 1/3 | 12.5 | 13.5 | 12 | 29.3 |
| 48 | 13 | 14 | 12.5 | 29.7 |
| 48 2/3 | 13.5 | 14.5 | 13 | 30.1 |
| 49 1/3 | 14 | 15 | 13.5 | 30.5 |
| 50 | 14.5 | 15.5 | 14 | 31 |
| 50 2/3 | 15 | - | 14.5 | 31.4 |
| EU | US (Y) | UK | JP/CM |
| 16 | 1k | 0k | 8.1 |
| 17 | 2k | 1k | 9 |
| 18 | 3k | 2k | 9.8 |
| 19 | 4k | 3k | 10.6 |
| 20 | 5k | 4k | 11.5 |
| 21 | 5.5k | 5k | 12.3 |
| 22 | 6k | 5.5k | 12.8 |
| 23 | 6.5k | 6k | 13.2 |
| 23.5 | 7k | 6.5k | 13.6 |
| 24 | 7.5k | 7k | 14 |
| 25 | 8k | 7.5k | 14.5 |
| 25.5 | 8.5k | 8k | 14.9 |
| 26 | 9k | 8.5k | 15.3 |
| 26.5 | 9.5k | 9k | 15.7 |
| 27 | 10k | 9.5k | 16.1 |
| 28 | 10.5k | 10k | 16.6 |
| 28.5 | 11k | 10.5k | 17 |
| 29 | 11.5k | 11k | 17.4 |
| 30 | 12k | 11.5k | 17.8 |
| 30.5 | 12.5k | 12k | 18.3 |
| 31 | 13k | 12.5k | 18.7 |
| 31.5 | 13.5k | 13k | 19.1 |
| 32 | 1 | 13.5k | 19.5 |
| 33 | 1.5 | 1 | 20 |
| 33.5 | 2 | 1.5 | 20.4 |
| 34 | 2.5 | 2 | 20.8 |
| 35 | 3 | 2.5 | 21.2 |
| 35.5 | 3.5 | 3 | 21.6 |
What size should I choose for an Adidas sneaker?
Nicknamed the brand with three stripes, Adidas has become over the decades one of the most popular brands of sports shoes in the world. But, if you have ever wanted to buy a pair of this same brand, you have surely already wondered what size to choose . After reading this guide, you will know perfectly how to size Adidas trainers .
Ever more ingenious in imagining trainers that have now become cult, and new models that are snapped up as soon as they are released, Adidas has nothing left to prove. Many people are therefore falling for trainers from the brand with the three stripes .
However, you have certainly already hesitated about which size of Adidas sneakers to choose . By following the steps that we are going to list for you and the size guide table , choosing your perfect size for this brand of shoes will be child's play for you!
How do I know my exact shoe size?
To know how Adidas sizes and to have no more doubts in the future about your exact size, you just need to follow these three steps.
- Step 1:
Put on the type of socks you will wear with trainers , preferably in the middle of the afternoon, because feet tend to swell during the day. Distribute your weight evenly before taking your measurements. Then, place a sheet of paper on the floor, so that one side is against a wall. Then, stand up straight, and place one of your feet flat on the sheet, heel against the wall.
- Step 2:
Ask a member of your family, for example, to mark on the sheet, using a pencil, the front end of your foot, therefore the largest point. Repeat the same procedure for the other foot. Once this is done, if ever your feet are not quite the same size, choose the foot with the largest measurement.
- Step 3:
Finally, all you have to do is measure from the heel mark to the longest toe of both feet. Once you have chosen your size in centimeters, refer to the size guide table above to find out, based on the size of your feet, what your shoe size is for the Adidas brand.
However, since this data is not universal, it is possible that your size varies depending on certain models of the brand. Adidas is a trainers brand known for running small, especially for its sports shoes, while some pairs of Adidas sneakersare quite normal in size, such as the Stan Smith or the Sambas . The Gazelles , on the other hand, have a reputation for running large: this is why Adidas recommends opting for a half-size smaller than your usual size for this pair.
In case of doubt, Limited Resell always offers a return or exchange within 14 days after purchase if the size was ultimately not the right one. So, all that remains is for us to wish you happy shopping!